Specifications of SOLAX A1 ESS G2
T-BAT-SYS-HV-5.0 | T-BAT H 10.0 | T-BAT H 15.0 | T-BAT H 20.0 |
Battery type | 100Ah Lithium (LFP) | 100Ah Lithium (LFP) | 100Ah Lithium (LFP) |
Component | TBMS-MCS60060 + 2*TP-HS50 | TBMS-MCS60060 + 3*TP-HS50 | TBMS-MCS60060 + 4*TP-HS50 |
Voltage [V] | 102.4 | 153.6 | 204.8 |
Operating voltage range [V] | 90 - 116 | 135 - 174 | 180 - 232 |
Total energy [kWh] | 10 | 15 | 20 |
Usable energy [kWh] |
9 |
13.5 | 18 |
Battery roundtrip e ciency [%] |
95% |
95% | 95% |
Maximum power [kW] |
5.5 |
8.3 | 11.1 |
Maximum charge / discharge current [A] |
54 |
54 | 54 |
Cycle life (90% DOD) |
6000 cycles |
6000 cycles | 6000 cycles |
Warranty |
12 years |
12 years | 12 years |